|
GB/T 5224 (国标)
|
|||||||||||||
|
GB/T 5224 (国标)
|
|||||||||||||
| Nominal Diameter (mm) | Diameter Tolerance (mm) | Nominal Area (mm2) | Nominal Weight (Kg/1000m) | Strength Grade (MPa) | Min,Breaking strength (KN) | Min,yield strength (KN) | Min, Elongaton (%) | 1000h Value No more than |
| 9.5 | +0.4 -0.2 | 54.8 | 432 | 1720 | 93.2 | 83.9 | 3.5 | 2.5% |
| 1860 | 102 | 91.8 | ||||||
| 1960 | 107 | 96.3 | ||||||
| 11.10 | 74.2 | 580 | 1720 | 128 | 115 | |||
| 1860 | 138 | 124 | ||||||
| 1960 | 145 | 131 | ||||||
| 12.70 | 98.7 | 770 | 1720 | 170 | 153 | |||
| 1860 | 184 | 166 | ||||||
| 1960 | 193 | 174 | ||||||
| 15.20 | 140 | 1101 | 1470 | 206 | 185 | |||
| 1570 | 218 | 196 | ||||||
| 1670 | 232 | 209 | ||||||
| 1720 | 241 | 217 | ||||||
| 1860 | 260 | 234 | ||||||
| 1960 | 274 | 247 | ||||||
| 15.70 | 150 | 1178 | 1770 | 265 | 238 | |||
| 1860 | 279 | 251 | ||||||
| 17.80 | 191 | 1500 | 1720 | 327 | 294 | |||
| 1860 | 353 | 318 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!